Channels
7 Sep – 13 Sep · vs previous period: 31 Aug – 6 Sep
The channels side by side: what each brought in, its part of the total, how its orders, baskets and returns compare, and how long ago it was read. A channel keeps one colour on every chart of the panel.
Marketplaces' part of net revenue
Computed58.5%
Everything that is not the shop's own web store
Largest channel's share
Computed41.5%
Web store
Cancelled or returned, of gross
Order store5.0%
Highest on Trendyol: 7.6%
Average basket
Computed₺995
₺1,879 on the web store, ₺746 on the marketplaces
Net revenue by channel
Day by day, every channel on one axis; stacked, the same figures show what the total is made of. A name in the legend hides its channel.
On the calendar in this period: Hepsiburada showcase slot ends · 7 Sep; Back to work coupon ends · 7 Sep.
Worth knowing
What the campaign calendar and the numbers say about the moves in the table.
- Trendyol took ₺30,562 on Thu 10 Sep against an expected ₺49,028 (−37.7%). Orders stopped between 09:10 and 15:40 and came back at once: the stock feed from the order hub sent zeros and the listings read sold out. Nothing on the calendar explains it; the day after was back at ₺47,578.
- Hepsiburada took ₺39,298 a day while its showcase slot ran (1 Sep – 7 Sep) and ₺18,379 a day since (−53.2%). The slot was not renewed, and the calendar holds nothing for the channel after it.
- Trendyol took ₺99,573 a day while its discount days ran (28 Aug – 1 Sep) and ₺50,155 a day since (−49.6%). A discount run pulls orders forward, so the days right after it read low before they level out.
- The Web store held at ₺70,706 a day after its Back to work coupon ended on 7 Sep (₺70,853 a day in its last week). The brewing guide published on 8 Sep took off in search, and the V60 Starter Set it recommends brought ₺41,516 on the web store since 9 Sep, against ₺16,231 in the 5 days before.
Where the web store's visits come from is another module's page. GA4 there counts a few percent fewer orders than the order system here: ad blockers and declined cookies hide a purchase from analytics, never from the order book.
SEO & GEO Radar · Traffic & salesChannel by channel
What each channel brought in over the period, against previous period. A basket is net revenue over the orders that stood; a return rate is what was cancelled or returned over gross.
| Channel | Net revenue | Share | Orders | Basket | Cancelled or returned | Previous period | Change | Last read |
|---|---|---|---|---|---|---|---|---|
Web store the shop's own site Back to work coupon | ₺501,004 | 41.5%▲ 6.7 pt | 267▼ 4.3% | ₺1,879▲ 6.0% | 2.9% · ₺15,167▲ 0.2 pt | ₺494,892 | ▲ 1.2% | 3 min agothrough Web store API |
Trendyol marketplace | ₺353,936 | 29.3%▼ 3.0 pt | 492▼ 22.8% | ₺720▼ 0.4% | 7.6% · ₺28,961▼ 1.3 pt | ₺460,658 | ▼ 23.2% | 1 min agothrough Webhook |
Hepsiburada marketplace Hepsiburada showcase slot | ₺150,673 | 12.5%▼ 5.6 pt | 186▼ 41.3% | ₺809▼ 0.5% | 6.2% · ₺9,901▼ 0.1 pt | ₺257,692 | ▼ 41.5% | 2 min agothrough Webhook |
Amazon marketplace | ₺85,174 | 7.1%▲ 0.8 pt | 91▼ 4.2% | ₺938▼ 0.1% | 5.0% · ₺4,441— no change | ₺88,858 | ▼ 4.1% | 7 min agothrough Order hub |
N11 marketplace | ₺56,721 | 4.7%▲ 0.4 pt | 82▼ 7.9% | ₺691▲ 0.4% | 5.1% · ₺3,055▼ 0.3 pt | ₺61,492 | ▼ 7.8% | 7 min agothrough Order hub |
Pazarama marketplace | ₺33,190 | 2.8%▲ 0.5 pt | 52▲ 2.0% | ₺638▼ 0.6% | 3.4% · ₺1,173▼ 0.1 pt | ₺32,628 | ▲ 1.7% | 8 min agothrough Order hub |
PttAVM marketplace | ₺26,032 | 2.2%▲ 0.3 pt | 44— no change | ₺596▼ 0.8% | 2.6% · ₺695▼ 0.1 pt | ₺26,593 | ▼ 2.1% | 26 min agothrough Order hublate |
| All channels | ₺1,206,729 | 100.0% | 1,213 | ₺995 | 5.0% · ₺63,395 | ₺1,422,812 | ▼ 15.2% |
A channel is read through the order hub or pushed by the channel itself; one that has gone more than twice its cadence without a read is marked late and its newest orders may be missing. The marks under a name are what the campaign calendar ran on that channel inside the period.
Where each category sells
Net revenue by channel and category. The wash deepens with the figure; the figure is always printed.
| Channel | Single origin beans | Blends | Subscriptions | Equipment | Cold brew | Unmapped | All |
|---|---|---|---|---|---|---|---|
| Web store | ₺164,211 | ₺115,143 | ₺81,071 | ₺99,718 | ₺40,862 | — | ₺501,004 |
| Trendyol | ₺128,169 | ₺130,390 | — | ₺60,144 | ₺29,778 | ₺5,455 | ₺353,936 |
| Hepsiburada | ₺53,089 | ₺54,025 | — | ₺31,884 | ₺9,911 | ₺1,764 | ₺150,673 |
| Amazon | ₺35,142 | ₺28,113 | — | ₺21,918 | — | — | ₺85,174 |
| N11 | ₺22,644 | ₺21,869 | — | ₺11,896 | — | ₺311 | ₺56,721 |
| Pazarama | ₺11,998 | ₺14,486 | — | ₺6,706 | — | — | ₺33,190 |
| PttAVM | ₺6,218 | ₺16,761 | — | ₺3,052 | — | — | ₺26,032 |
| All | ₺421,472 | ₺380,787 | ₺81,071 | ₺235,319 | ₺80,551 | ₺7,529 | ₺1,206,729 |
Subscriptions are sold on the web store only, and cold brew bottles ship from the shop and two marketplaces. A dash is a category that did not sell on the channel in the period.