Posts
16 Jun – 13 Sep · vs previous period: 18 Mar – 15 Jun
Everything published in this period, newest first, with how each post stands against its own account's median. A post is only ever compared with the same account in the same format.
Posts published
Publish log80
Median reach a post
Platform insights8.4K
The middle post, not the average: one breakout would carry a mean on its own
Engagement per reach
Platform insights6.5%
Saves
Platform insights6,911
The signal a how-to post earns and a photo rarely does
Breakouts
Computed5
3× the account's own median reach or better
Still settling
Computed2
Published in the last forty-eight hours; listed, but left out of every median here
Posts
Newest first, with how each one stands against its own account's median in the same format.
| Post | Shape | Published | Reach | Engagement | Per reach | Saves | Against median |
|---|---|---|---|---|---|---|---|
Sunday, and the roaster is coldInstagram | PhotoTells a storyBehind the counter | Sun 13 Sep12:00 | 8,537median 8,523 | 425 | 5.0% | 62 | Still settling |
Three ratios, three cupsInstagram | CarouselOpens with a numberBrewing method | Sat 12 Sep18:00 | 16,036median 10,993 | 982 | 6.1% | 232 | Still settling |
Does the kettle actually matter?Instagram · 36s | ReelOpens with a questionBrewing method | Fri 11 Sep18:00 | 45,738median 11,816 | 3,535 | 7.7% | 516 | 3.9× median |
The starter set, back in stockInstagram | PhotoThe product, heldGear | Thu 10 Sep09:30 | 12,881median 8,152 | 677 | 5.3% | 87 | 1.6× median |
V60 in sixty seconds (Short)YouTube · 59s | ShortShows a methodBrewing method | Wed 9 Sep16:00 | 12,349median 3,075 | 736 | 6.0% | 96 | 4.0× median |
V60 in sixty seconds (TikTok cut)TikTok · 58s | ReelShows a methodBrewing method | Tue 8 Sep20:00 | 30,243median 8,594 | 3,286 | 10.9% | 355 | 3.5× median |
The brewing guide is liveInstagram | StoryThe product, heldBrewing method | Tue 8 Sep11:00 | 15,628median 10,867 | 875 | 5.6% | 122 | 1.4× median |
V60 in sixty secondsInstagram · 61s | ReelShows a methodBrewing method | Mon 7 Sep18:30 | 38,370median 11,652 | 3,333 | 8.7% | 570 | 3.3× median |
A longer answer to the question we get mostFacebook | PhotoShows a methodBrewing method | Sun 6 Sep10:00 | 1,911median 1,009 | 35 | 1.8% | 4 | 1.9× median |
Five grinders, honestly rankedInstagram | CarouselShows a methodGear | Sat 5 Sep18:00 | 40,649median 10,869 | 3,315 | 8.2% | 533 | 3.7× median |
What actually happens to a bag between roast and doorInstagram · 47s | ReelA person talkingBehind the counter | Thu 3 Sep17:30 | 11,020median 11,652 | 639 | 5.8% | 83 | 0.9× median |
Guatemala Antigua, new lotInstagram | PhotoThe product, heldOrigin | Wed 2 Sep10:00 | 11,092median 7,568 | 586 | 5.3% | 79 | 1.5× median |
Green beans to first crack, in twenty secondsTikTok · 22s | ReelBefore and afterRoasting | Mon 31 Aug19:15 | 23,509median 8,434 | 2,624 | 11.2% | 359 | 2.8× median |
Discount days, for anyone who buys from the marketplacesFacebook | PhotoThe product, heldOffer | Sat 29 Aug10:00 | 905median 1,081 | 14 | 1.5% | 2 | 0.8× median |
Marketplace discount days start todayInstagram | PhotoThe product, heldOffer | Fri 28 Aug08:30 | 5,747median 7,568 | 228 | 4.0% | 32 | 0.8× median |
Subscription, explained in four cardsInstagram | CarouselThe product, heldOffer | Wed 26 Aug09:00 | 7,496median 10,736 | 333 | 4.4% | 42 | 0.7× median |
Cold brew, the lazy methodInstagram · 31s | ReelShows a methodRecipe | Mon 24 Aug18:00 | 10,867median 11,898 | 590 | 5.4% | 85 | 0.9× median |
Ten years on the same cornerInstagram | PhotoTells a storyPeople | Fri 21 Aug12:30 | 12,947median 7,568 | 721 | 5.6% | 82 | 1.7× median |
Why does your coffee taste sour?TikTok · 28s | ReelOpens with a questionBrewing method | Wed 19 Aug20:00 | 9,538median 8,401 | 810 | 8.5% | 114 | 1.1× median |
Sixty grams a litre. That is the whole recipeInstagram | CarouselOpens with a numberBrewing method | Mon 17 Aug18:30 | 11,563median 10,209 | 718 | 6.2% | 160 | 1.1× median |
Saturday hours are back to normalFacebook | PhotoTells a storyBehind the counter | Sat 15 Aug10:00 | 1,281median 1,081 | 23 | 1.8% | 3 | 1.2× median |
A full V60, start to finish, nothing cutYouTube · 726s | Long videoShows a methodBrewing method | Fri 14 Aug16:00 | 3,075median 2,919 | 119 | 3.9% | 25 | 1.1× median |
The V60 set, photographed properly at lastInstagram | PhotoThe product, heldGear | Wed 12 Aug10:00 | 9,563median 7,433 | 461 | 4.8% | 62 | 1.3× median |
Why we stopped roasting on FridaysInstagram · 41s | ReelA person talkingRoasting | Mon 10 Aug17:45 | 11,491median 11,898 | 608 | 5.3% | 87 | 1.0× median |
Blade grinder vs burr, same beansTikTok · 34s | ReelBefore and afterGear | Fri 7 Aug19:30 | 10,946median 8,389 | 905 | 8.3% | 118 | 1.3× median |
Kenya AA, back on the shelfInstagram | PhotoThe product, heldOrigin | Wed 5 Aug09:15 | 8,441median 7,389 | 430 | 5.1% | 53 | 1.1× median |
Four things that ruin a cup before you taste itInstagram | CarouselShows a methodBrewing method | Mon 3 Aug18:00 | 10,993median 9,812 | 557 | 5.1% | 108 | 1.1× median |
Ethiopia Yirgacheffe is backTikTok | PhotoThe product, heldOrigin | Sun 2 Aug20:45 | 6,578median 4,576 | 470 | 7.1% | 60 | 1.4× median |
Iced filter, done properlyInstagram | CarouselShows a methodRecipe | Sat 1 Aug18:00 | 12,205median 9,754 | 678 | 5.6% | 145 | 1.3× median |
Decaf, for people who were told to stopYouTube | PhotoThe product, heldOffer | Fri 31 Jul18:45 | 2,244median 2,352 | 81 | 3.6% | 11 | 1.0× median |
Where this year's Kenya came fromFacebook | CarouselTells a storySourcing | Fri 31 Jul10:45 | 1,499median 1,473 | 30 | 2.0% | 4 | 1.0× median |
Ethiopia Yirgacheffe is backInstagram | PhotoThe product, heldOrigin | Thu 30 Jul18:15 | 10,046median 7,389 | 548 | 5.5% | 79 | 1.4× median |
Same beans, two grindsInstagram · 29s | ReelBefore and afterBrewing method | Wed 29 Jul18:45 | 13,761median 11,816 | 781 | 5.7% | 108 | 1.2× median |
Same beans, two grindsTikTok · 29s | ReelBefore and afterBrewing method | Wed 29 Jul17:15 | 8,391median 8,311 | 679 | 8.1% | 84 | 1.0× median |
Tuesday's roast listFacebook | PhotoThe product, heldRoasting | Mon 27 Jul10:15 | 989median 1,081 | 17 | 1.7% | 2 | 0.9× median |
The Tuesday cupping tableInstagram | PhotoTells a storyPeople | Sun 26 Jul18:30 | 8,792median 7,389 | 491 | 5.6% | 68 | 1.2× median |
What we pay, and why we say soYouTube · 52s | ReelA person talkingSourcing | Sun 26 Jul18:00 | 3,793median 3,795 | 162 | 4.3% | 24 | 1.0× median |
What a grinder actually costs youInstagram | CarouselOpens with a numberGear | Sat 25 Jul19:15 | 9,194median 9,754 | 517 | 5.6% | 94 | 0.9× median |
The Tuesday cupping tableTikTok | PhotoTells a storyPeople | Fri 24 Jul20:45 | 6,907median 4,576 | 451 | 6.5% | 63 | 1.5× median |
French press without the sludgeInstagram · 33s | ReelShows a methodBrewing method | Thu 23 Jul17:45 | 11,734median 11,734 | 667 | 5.7% | 107 | 1.0× median |
Colombia Huila, roasted this morningInstagram | PhotoThe product, heldOrigin | Wed 22 Jul20:45 | 7,862median 7,180 | 360 | 4.6% | 46 | 1.1× median |
What a grinder actually costs youTikTok | CarouselOpens with a numberGear | Tue 21 Jul17:00 | 5,710median 6,504 | 425 | 7.4% | 70 | 0.9× median |
You do not need a scale. You do need a scaleFacebook · 35s | ReelTakes a sideGear | Tue 21 Jul10:15 | 2,395median 1,647 | 57 | 2.4% | 8 | 1.5× median |
The question we get mostInstagram · 30s | ReelA person talkingBehind the counter | Mon 20 Jul20:15 | 11,898median 11,622 | 715 | 6.0% | 83 | 1.0× median |
Where this year's Kenya came fromInstagram | CarouselTells a storySourcing | Sat 18 Jul19:00 | 9,814median 9,609 | 531 | 5.4% | 73 | 1.0× median |
Iced filter, done properlyYouTube | CarouselShows a methodRecipe | Sat 18 Jul18:45 | 3,267median 2,875 | 145 | 4.4% | 25 | 1.1× median |
Tuesday's roast listInstagram | PhotoThe product, heldRoasting | Fri 17 Jul17:30 | 6,721median 7,180 | 319 | 4.7% | 38 | 0.9× median |
French press without the sludgeTikTok · 33s | ReelShows a methodBrewing method | Fri 17 Jul17:00 | 8,411median 7,923 | 648 | 7.7% | 101 | 1.1× median |
House blend, one kiloFacebook | PhotoThe product, heldOffer | Thu 16 Jul10:15 | 1,009median 1,155 | 15 | 1.5% | 2 | 0.9× median |
You do not need a scale. You do need a scaleInstagram · 35s | ReelTakes a sideGear | Wed 15 Jul19:45 | 15,612median 11,622 | 1,012 | 6.5% | 127 | 1.3× median |
House blend, one kiloInstagram | PhotoThe product, heldOffer | Mon 13 Jul17:45 | 6,244median 7,180 | 296 | 4.7% | 35 | 0.9× median |
Colombia Huila, roasted this morningTikTok | PhotoThe product, heldOrigin | Sun 12 Jul19:30 | 5,986median 4,576 | 418 | 7.0% | 59 | 1.3× median |
Reading a bag labelInstagram | CarouselShows a methodBrewing method | Sat 11 Jul18:00 | 11,472median 9,483 | 598 | 5.2% | 114 | 1.2× median |
Ethiopia Yirgacheffe is backYouTube | PhotoThe product, heldOrigin | Fri 10 Jul19:45 | 2,862median 2,053 | 106 | 3.7% | 12 | 1.4× median |
Reading a bag labelFacebook | CarouselShows a methodBrewing method | Fri 10 Jul10:15 | 1,533median 1,508 | 29 | 1.9% | 5 | 1.0× median |
Espresso tonic, two waysInstagram · 24s | ReelBefore and afterRecipe | Thu 9 Jul19:15 | 12,345median 11,622 | 733 | 5.9% | 85 | 1.1× median |
The question we get mostTikTok · 30s | ReelA person talkingBehind the counter | Thu 9 Jul19:00 | 8,387median 7,923 | 608 | 7.2% | 73 | 1.1× median |
New hire, first week on the roasterInstagram | PhotoTells a storyPeople | Wed 8 Jul17:15 | 10,247median 7,180 | 577 | 5.6% | 70 | 1.4× median |
How long does a bag actually last?Instagram · 26s | ReelOpens with a questionBrewing method | Mon 6 Jul19:15 | 11,569median 11,819 | 716 | 6.2% | 82 | 1.0× median |
Where this year's Kenya came fromTikTok | CarouselTells a storySourcing | Sun 5 Jul20:45 | 6,504median 5,647 | 445 | 6.8% | 58 | 1.2× median |
One farm, four processesInstagram | CarouselOpens with a numberOrigin | Sun 5 Jul17:45 | 9,697median 9,446 | 503 | 5.2% | 78 | 1.0× median |
Cold brew carafe, restockedInstagram | PhotoThe product, heldGear | Fri 3 Jul19:30 | 7,297median 7,063 | 359 | 4.9% | 50 | 1.0× median |
Espresso tonic, two waysFacebook · 24s | ReelBefore and afterRecipe | Fri 3 Jul10:30 | 1,941median 1,643 | 41 | 2.1% | 5 | 1.2× median |
Same beans, two grindsYouTube · 29s | ReelBefore and afterBrewing method | Thu 2 Jul19:30 | 4,352median 3,795 | 192 | 4.4% | 26 | 1.1× median |
How to clean a burr grinder without breaking itInstagram · 38s | ReelShows a methodGear | Wed 1 Jul17:30 | 10,931median 11,962 | 591 | 5.4% | 117 | 0.9× median |
Tuesday's roast listTikTok | PhotoThe product, heldRoasting | Wed 1 Jul17:30 | 3,885median 4,576 | 240 | 6.2% | 28 | 0.8× median |
Bag dayInstagram | PhotoTells a storyBehind the counter | Mon 29 Jun19:15 | 7,063median 7,050 | 338 | 4.8% | 42 | 1.0× median |
Why does the second cup taste worse?Instagram | CarouselOpens with a questionBrewing method | Sun 28 Jun19:45 | 10,869median 9,446 | 613 | 5.6% | 94 | 1.2× median |
New hire, first week on the roasterFacebook | PhotoTells a storyPeople | Sun 28 Jun10:45 | 1,508median 1,155 | 27 | 1.8% | 3 | 1.3× median |
You do not need a scale. You do need a scaleTikTok · 35s | ReelTakes a sideGear | Sat 27 Jun20:30 | 8,457median 7,530 | 737 | 8.7% | 103 | 1.1× median |
Dark roast is not burnt, and light roast is not sourInstagram · 44s | ReelTakes a sideRoasting | Thu 25 Jun20:00 | 13,462median 11,675 | 781 | 5.8% | 112 | 1.2× median |
The Tuesday cupping tableYouTube | PhotoTells a storyPeople | Thu 25 Jun18:45 | 2,522median 2,053 | 95 | 3.8% | 11 | 1.2× median |
Decaf, for people who were told to stopInstagram | PhotoThe product, heldOffer | Tue 23 Jun19:30 | 6,232median 7,481 | 286 | 4.6% | 33 | 0.8× median |
House blend, one kiloTikTok | PhotoThe product, heldOffer | Mon 22 Jun19:00 | 3,301median 4,783 | 189 | 5.7% | 27 | 0.7× median |
How long does a bag actually last?Facebook · 26s | ReelOpens with a questionBrewing method | Mon 22 Jun10:00 | 1,647median 1,722 | 35 | 2.1% | 5 | 1.0× median |
What we pay, and why we say soInstagram · 52s | ReelA person talkingSourcing | Sat 20 Jun18:45 | 10,330median 11,962 | 578 | 5.6% | 82 | 0.9× median |
Iced filter, done properlyInstagram | CarouselShows a methodRecipe | Thu 18 Jun18:45 | 12,036median 9,446 | 651 | 5.4% | 115 | 1.3× median |
Reading a bag labelTikTok | CarouselShows a methodBrewing method | Thu 18 Jun18:15 | 7,115median 5,647 | 515 | 7.2% | 98 | 1.3× median |
What a grinder actually costs youYouTube | CarouselOpens with a numberGear | Wed 17 Jun20:30 | 2,888median 3,091 | 130 | 4.5% | 24 | 0.9× median |
Ethiopia Yirgacheffe is backInstagram | PhotoThe product, heldOrigin | Wed 17 Jun18:45 | 8,604median 7,481 | 473 | 5.5% | 66 | 1.2× median |
The median is this account’s own, in this format, over the ninety days before the post. A post published in the last forty-eight hours has no ratio yet: its figures are still moving, so it is listed and marked rather than ranked. 2 of the posts here are still settling.
What carried the reach
Reach by the shape of the post · settled posts onlyBy format
What shape the post was.
Reel
351,13847.6%Photo
181,66724.6%Carousel
174,50423.6%Story
15,6282.1%Short
12,3491.7%Long video
3,0750.4%
A format's share is as much about how often it was posted as about how it did. The per-post view is in the table.
By hook
What the first three seconds, or the first line, does.
Shows a method
227,16130.8%The product, held
151,61320.5%Opens with a question
79,36110.7%Before and after
75,24510.2%Tells a story
69,0849.4%A person talking
56,9197.7%Takes a side
39,9265.4%Opens with a number
39,0525.3%
By topic
What the post was about.
Brewing method
270,26236.6%Gear
136,52318.5%Origin
71,1689.6%Roasting
60,0578.1%Recipe
52,6617.1%People
42,9235.8%Behind the counter
39,6495.4%Offer
33,1784.5%Sourcing
31,9404.3%
2 posts are still settling and are marked in the table. Settling posts are left out of the three breakdowns and out of every median on this page.