Posts
14 Sep 2025 – 13 Sep 2026 · vs previous period: 14 Sep 2024 – 13 Sep 2025
Everything published in this period, newest first, with how each post stands against its own account's median. A post is only ever compared with the same account in the same format.
Posts published
Publish log367
Median reach a post
Platform insights7.5K
The middle post, not the average: one breakout would carry a mean on its own
Engagement per reach
Platform insights5.9%
Saves
Platform insights24,273
The signal a how-to post earns and a photo rarely does
Breakouts
Computed5
3× the account's own median reach or better
Still settling
Computed2
Published in the last forty-eight hours; listed, but left out of every median here
Posts
Newest first, with how each one stands against its own account's median in the same format.
| Post | Shape | Published | Reach | Engagement | Per reach | Saves | Against median |
|---|---|---|---|---|---|---|---|
Sunday, and the roaster is coldInstagram | PhotoTells a storyBehind the counter | Sun 13 Sep12:00 | 8,537median 8,523 | 425 | 5.0% | 62 | Still settling |
Three ratios, three cupsInstagram | CarouselOpens with a numberBrewing method | Sat 12 Sep18:00 | 16,036median 10,993 | 982 | 6.1% | 232 | Still settling |
Does the kettle actually matter?Instagram · 36s | ReelOpens with a questionBrewing method | Fri 11 Sep18:00 | 45,738median 11,816 | 3,535 | 7.7% | 516 | 3.9× median |
The starter set, back in stockInstagram | PhotoThe product, heldGear | Thu 10 Sep09:30 | 12,881median 8,152 | 677 | 5.3% | 87 | 1.6× median |
V60 in sixty seconds (Short)YouTube · 59s | ShortShows a methodBrewing method | Wed 9 Sep16:00 | 12,349median 3,075 | 736 | 6.0% | 96 | 4.0× median |
V60 in sixty seconds (TikTok cut)TikTok · 58s | ReelShows a methodBrewing method | Tue 8 Sep20:00 | 30,243median 8,594 | 3,286 | 10.9% | 355 | 3.5× median |
The brewing guide is liveInstagram | StoryThe product, heldBrewing method | Tue 8 Sep11:00 | 15,628median 10,867 | 875 | 5.6% | 122 | 1.4× median |
V60 in sixty secondsInstagram · 61s | ReelShows a methodBrewing method | Mon 7 Sep18:30 | 38,370median 11,652 | 3,333 | 8.7% | 570 | 3.3× median |
A longer answer to the question we get mostFacebook | PhotoShows a methodBrewing method | Sun 6 Sep10:00 | 1,911median 1,009 | 35 | 1.8% | 4 | 1.9× median |
Five grinders, honestly rankedInstagram | CarouselShows a methodGear | Sat 5 Sep18:00 | 40,649median 10,869 | 3,315 | 8.2% | 533 | 3.7× median |
What actually happens to a bag between roast and doorInstagram · 47s | ReelA person talkingBehind the counter | Thu 3 Sep17:30 | 11,020median 11,652 | 639 | 5.8% | 83 | 0.9× median |
Guatemala Antigua, new lotInstagram | PhotoThe product, heldOrigin | Wed 2 Sep10:00 | 11,092median 7,568 | 586 | 5.3% | 79 | 1.5× median |
Green beans to first crack, in twenty secondsTikTok · 22s | ReelBefore and afterRoasting | Mon 31 Aug19:15 | 23,509median 8,434 | 2,624 | 11.2% | 359 | 2.8× median |
Discount days, for anyone who buys from the marketplacesFacebook | PhotoThe product, heldOffer | Sat 29 Aug10:00 | 905median 1,081 | 14 | 1.5% | 2 | 0.8× median |
Marketplace discount days start todayInstagram | PhotoThe product, heldOffer | Fri 28 Aug08:30 | 5,747median 7,568 | 228 | 4.0% | 32 | 0.8× median |
Subscription, explained in four cardsInstagram | CarouselThe product, heldOffer | Wed 26 Aug09:00 | 7,496median 10,736 | 333 | 4.4% | 42 | 0.7× median |
Cold brew, the lazy methodInstagram · 31s | ReelShows a methodRecipe | Mon 24 Aug18:00 | 10,867median 11,898 | 590 | 5.4% | 85 | 0.9× median |
Ten years on the same cornerInstagram | PhotoTells a storyPeople | Fri 21 Aug12:30 | 12,947median 7,568 | 721 | 5.6% | 82 | 1.7× median |
Why does your coffee taste sour?TikTok · 28s | ReelOpens with a questionBrewing method | Wed 19 Aug20:00 | 9,538median 8,401 | 810 | 8.5% | 114 | 1.1× median |
Sixty grams a litre. That is the whole recipeInstagram | CarouselOpens with a numberBrewing method | Mon 17 Aug18:30 | 11,563median 10,209 | 718 | 6.2% | 160 | 1.1× median |
Saturday hours are back to normalFacebook | PhotoTells a storyBehind the counter | Sat 15 Aug10:00 | 1,281median 1,081 | 23 | 1.8% | 3 | 1.2× median |
A full V60, start to finish, nothing cutYouTube · 726s | Long videoShows a methodBrewing method | Fri 14 Aug16:00 | 3,075median 2,919 | 119 | 3.9% | 25 | 1.1× median |
The V60 set, photographed properly at lastInstagram | PhotoThe product, heldGear | Wed 12 Aug10:00 | 9,563median 7,433 | 461 | 4.8% | 62 | 1.3× median |
Why we stopped roasting on FridaysInstagram · 41s | ReelA person talkingRoasting | Mon 10 Aug17:45 | 11,491median 11,898 | 608 | 5.3% | 87 | 1.0× median |
Blade grinder vs burr, same beansTikTok · 34s | ReelBefore and afterGear | Fri 7 Aug19:30 | 10,946median 8,389 | 905 | 8.3% | 118 | 1.3× median |
Kenya AA, back on the shelfInstagram | PhotoThe product, heldOrigin | Wed 5 Aug09:15 | 8,441median 7,389 | 430 | 5.1% | 53 | 1.1× median |
Four things that ruin a cup before you taste itInstagram | CarouselShows a methodBrewing method | Mon 3 Aug18:00 | 10,993median 9,812 | 557 | 5.1% | 108 | 1.1× median |
Ethiopia Yirgacheffe is backTikTok | PhotoThe product, heldOrigin | Sun 2 Aug20:45 | 6,578median 4,576 | 470 | 7.1% | 60 | 1.4× median |
Iced filter, done properlyInstagram | CarouselShows a methodRecipe | Sat 1 Aug18:00 | 12,205median 9,754 | 678 | 5.6% | 145 | 1.3× median |
Decaf, for people who were told to stopYouTube | PhotoThe product, heldOffer | Fri 31 Jul18:45 | 2,244median 2,352 | 81 | 3.6% | 11 | 1.0× median |
Where this year's Kenya came fromFacebook | CarouselTells a storySourcing | Fri 31 Jul10:45 | 1,499median 1,473 | 30 | 2.0% | 4 | 1.0× median |
Ethiopia Yirgacheffe is backInstagram | PhotoThe product, heldOrigin | Thu 30 Jul18:15 | 10,046median 7,389 | 548 | 5.5% | 79 | 1.4× median |
Same beans, two grindsInstagram · 29s | ReelBefore and afterBrewing method | Wed 29 Jul18:45 | 13,761median 11,816 | 781 | 5.7% | 108 | 1.2× median |
Same beans, two grindsTikTok · 29s | ReelBefore and afterBrewing method | Wed 29 Jul17:15 | 8,391median 8,311 | 679 | 8.1% | 84 | 1.0× median |
Tuesday's roast listFacebook | PhotoThe product, heldRoasting | Mon 27 Jul10:15 | 989median 1,081 | 17 | 1.7% | 2 | 0.9× median |
The Tuesday cupping tableInstagram | PhotoTells a storyPeople | Sun 26 Jul18:30 | 8,792median 7,389 | 491 | 5.6% | 68 | 1.2× median |
What we pay, and why we say soYouTube · 52s | ReelA person talkingSourcing | Sun 26 Jul18:00 | 3,793median 3,795 | 162 | 4.3% | 24 | 1.0× median |
What a grinder actually costs youInstagram | CarouselOpens with a numberGear | Sat 25 Jul19:15 | 9,194median 9,754 | 517 | 5.6% | 94 | 0.9× median |
The Tuesday cupping tableTikTok | PhotoTells a storyPeople | Fri 24 Jul20:45 | 6,907median 4,576 | 451 | 6.5% | 63 | 1.5× median |
French press without the sludgeInstagram · 33s | ReelShows a methodBrewing method | Thu 23 Jul17:45 | 11,734median 11,734 | 667 | 5.7% | 107 | 1.0× median |
Colombia Huila, roasted this morningInstagram | PhotoThe product, heldOrigin | Wed 22 Jul20:45 | 7,862median 7,180 | 360 | 4.6% | 46 | 1.1× median |
What a grinder actually costs youTikTok | CarouselOpens with a numberGear | Tue 21 Jul17:00 | 5,710median 6,504 | 425 | 7.4% | 70 | 0.9× median |
You do not need a scale. You do need a scaleFacebook · 35s | ReelTakes a sideGear | Tue 21 Jul10:15 | 2,395median 1,647 | 57 | 2.4% | 8 | 1.5× median |
The question we get mostInstagram · 30s | ReelA person talkingBehind the counter | Mon 20 Jul20:15 | 11,898median 11,622 | 715 | 6.0% | 83 | 1.0× median |
Where this year's Kenya came fromInstagram | CarouselTells a storySourcing | Sat 18 Jul19:00 | 9,814median 9,609 | 531 | 5.4% | 73 | 1.0× median |
Iced filter, done properlyYouTube | CarouselShows a methodRecipe | Sat 18 Jul18:45 | 3,267median 2,875 | 145 | 4.4% | 25 | 1.1× median |
Tuesday's roast listInstagram | PhotoThe product, heldRoasting | Fri 17 Jul17:30 | 6,721median 7,180 | 319 | 4.7% | 38 | 0.9× median |
French press without the sludgeTikTok · 33s | ReelShows a methodBrewing method | Fri 17 Jul17:00 | 8,411median 7,923 | 648 | 7.7% | 101 | 1.1× median |
House blend, one kiloFacebook | PhotoThe product, heldOffer | Thu 16 Jul10:15 | 1,009median 1,155 | 15 | 1.5% | 2 | 0.9× median |
You do not need a scale. You do need a scaleInstagram · 35s | ReelTakes a sideGear | Wed 15 Jul19:45 | 15,612median 11,622 | 1,012 | 6.5% | 127 | 1.3× median |
House blend, one kiloInstagram | PhotoThe product, heldOffer | Mon 13 Jul17:45 | 6,244median 7,180 | 296 | 4.7% | 35 | 0.9× median |
Colombia Huila, roasted this morningTikTok | PhotoThe product, heldOrigin | Sun 12 Jul19:30 | 5,986median 4,576 | 418 | 7.0% | 59 | 1.3× median |
Reading a bag labelInstagram | CarouselShows a methodBrewing method | Sat 11 Jul18:00 | 11,472median 9,483 | 598 | 5.2% | 114 | 1.2× median |
Ethiopia Yirgacheffe is backYouTube | PhotoThe product, heldOrigin | Fri 10 Jul19:45 | 2,862median 2,053 | 106 | 3.7% | 12 | 1.4× median |
Reading a bag labelFacebook | CarouselShows a methodBrewing method | Fri 10 Jul10:15 | 1,533median 1,508 | 29 | 1.9% | 5 | 1.0× median |
Espresso tonic, two waysInstagram · 24s | ReelBefore and afterRecipe | Thu 9 Jul19:15 | 12,345median 11,622 | 733 | 5.9% | 85 | 1.1× median |
The question we get mostTikTok · 30s | ReelA person talkingBehind the counter | Thu 9 Jul19:00 | 8,387median 7,923 | 608 | 7.2% | 73 | 1.1× median |
New hire, first week on the roasterInstagram | PhotoTells a storyPeople | Wed 8 Jul17:15 | 10,247median 7,180 | 577 | 5.6% | 70 | 1.4× median |
How long does a bag actually last?Instagram · 26s | ReelOpens with a questionBrewing method | Mon 6 Jul19:15 | 11,569median 11,819 | 716 | 6.2% | 82 | 1.0× median |
Where this year's Kenya came fromTikTok | CarouselTells a storySourcing | Sun 5 Jul20:45 | 6,504median 5,647 | 445 | 6.8% | 58 | 1.2× median |
One farm, four processesInstagram | CarouselOpens with a numberOrigin | Sun 5 Jul17:45 | 9,697median 9,446 | 503 | 5.2% | 78 | 1.0× median |
Cold brew carafe, restockedInstagram | PhotoThe product, heldGear | Fri 3 Jul19:30 | 7,297median 7,063 | 359 | 4.9% | 50 | 1.0× median |
Espresso tonic, two waysFacebook · 24s | ReelBefore and afterRecipe | Fri 3 Jul10:30 | 1,941median 1,643 | 41 | 2.1% | 5 | 1.2× median |
Same beans, two grindsYouTube · 29s | ReelBefore and afterBrewing method | Thu 2 Jul19:30 | 4,352median 3,795 | 192 | 4.4% | 26 | 1.1× median |
How to clean a burr grinder without breaking itInstagram · 38s | ReelShows a methodGear | Wed 1 Jul17:30 | 10,931median 11,962 | 591 | 5.4% | 117 | 0.9× median |
Tuesday's roast listTikTok | PhotoThe product, heldRoasting | Wed 1 Jul17:30 | 3,885median 4,576 | 240 | 6.2% | 28 | 0.8× median |
Bag dayInstagram | PhotoTells a storyBehind the counter | Mon 29 Jun19:15 | 7,063median 7,050 | 338 | 4.8% | 42 | 1.0× median |
Why does the second cup taste worse?Instagram | CarouselOpens with a questionBrewing method | Sun 28 Jun19:45 | 10,869median 9,446 | 613 | 5.6% | 94 | 1.2× median |
New hire, first week on the roasterFacebook | PhotoTells a storyPeople | Sun 28 Jun10:45 | 1,508median 1,155 | 27 | 1.8% | 3 | 1.3× median |
You do not need a scale. You do need a scaleTikTok · 35s | ReelTakes a sideGear | Sat 27 Jun20:30 | 8,457median 7,530 | 737 | 8.7% | 103 | 1.1× median |
Dark roast is not burnt, and light roast is not sourInstagram · 44s | ReelTakes a sideRoasting | Thu 25 Jun20:00 | 13,462median 11,675 | 781 | 5.8% | 112 | 1.2× median |
The Tuesday cupping tableYouTube | PhotoTells a storyPeople | Thu 25 Jun18:45 | 2,522median 2,053 | 95 | 3.8% | 11 | 1.2× median |
Decaf, for people who were told to stopInstagram | PhotoThe product, heldOffer | Tue 23 Jun19:30 | 6,232median 7,481 | 286 | 4.6% | 33 | 0.8× median |
House blend, one kiloTikTok | PhotoThe product, heldOffer | Mon 22 Jun19:00 | 3,301median 4,783 | 189 | 5.7% | 27 | 0.7× median |
How long does a bag actually last?Facebook · 26s | ReelOpens with a questionBrewing method | Mon 22 Jun10:00 | 1,647median 1,722 | 35 | 2.1% | 5 | 1.0× median |
What we pay, and why we say soInstagram · 52s | ReelA person talkingSourcing | Sat 20 Jun18:45 | 10,330median 11,962 | 578 | 5.6% | 82 | 0.9× median |
Iced filter, done properlyInstagram | CarouselShows a methodRecipe | Thu 18 Jun18:45 | 12,036median 9,446 | 651 | 5.4% | 115 | 1.3× median |
Reading a bag labelTikTok | CarouselShows a methodBrewing method | Thu 18 Jun18:15 | 7,115median 5,647 | 515 | 7.2% | 98 | 1.3× median |
What a grinder actually costs youYouTube | CarouselOpens with a numberGear | Wed 17 Jun20:30 | 2,888median 3,091 | 130 | 4.5% | 24 | 0.9× median |
Ethiopia Yirgacheffe is backInstagram | PhotoThe product, heldOrigin | Wed 17 Jun18:45 | 8,604median 7,481 | 473 | 5.5% | 66 | 1.2× median |
Espresso tonic, two waysTikTok · 24s | ReelBefore and afterRecipe | Sun 14 Jun20:45 | 8,730median 7,530 | 677 | 7.8% | 91 | 1.2× median |
Same beans, two grindsInstagram · 29s | ReelBefore and afterBrewing method | Sun 14 Jun19:45 | 12,122median 11,675 | 689 | 5.7% | 90 | 1.0× median |
One farm, four processesFacebook | CarouselOpens with a numberOrigin | Sun 14 Jun10:30 | 1,420median 1,490 | 28 | 2.0% | 5 | 1.0× median |
The Tuesday cupping tableInstagram | PhotoTells a storyPeople | Sat 13 Jun20:15 | 7,568median 7,481 | 376 | 5.0% | 49 | 1.0× median |
What a grinder actually costs youInstagram | CarouselOpens with a numberGear | Fri 12 Jun20:30 | 10,603median 9,446 | 559 | 5.3% | 84 | 1.1× median |
French press without the sludgeYouTube · 33s | ReelShows a methodBrewing method | Thu 11 Jun19:00 | 3,718median 3,613 | 163 | 4.4% | 27 | 1.0× median |
French press without the sludgeInstagram · 33s | ReelShows a methodBrewing method | Wed 10 Jun17:15 | 10,693median 11,675 | 654 | 6.1% | 99 | 0.9× median |
New hire, first week on the roasterTikTok | PhotoTells a storyPeople | Tue 9 Jun18:15 | 5,341median 4,304 | 388 | 7.3% | 49 | 1.2× median |
Colombia Huila, roasted this morningInstagram | PhotoThe product, heldOrigin | Tue 9 Jun18:00 | 7,050median 7,780 | 343 | 4.9% | 42 | 0.9× median |
The question we get mostInstagram · 30s | ReelA person talkingBehind the counter | Sun 7 Jun17:45 | 10,305median 11,819 | 581 | 5.6% | 80 | 0.9× median |
Where this year's Kenya came fromInstagram | CarouselTells a storySourcing | Sat 6 Jun18:00 | 8,043median 9,446 | 464 | 5.8% | 60 | 0.9× median |
Cold brew carafe, restockedFacebook | PhotoThe product, heldGear | Sat 6 Jun10:00 | 1,081median 1,236 | 19 | 1.8% | 2 | 0.9× median |
How long does a bag actually last?TikTok · 26s | ReelOpens with a questionBrewing method | Thu 4 Jun19:15 | 8,235median 7,234 | 665 | 8.1% | 82 | 1.1× median |
Tuesday's roast listInstagram | PhotoThe product, heldRoasting | Thu 4 Jun18:15 | 6,735median 7,780 | 323 | 4.8% | 43 | 0.9× median |
You do not need a scale. You do need a scaleInstagram · 35s | ReelTakes a sideGear | Tue 2 Jun20:15 | 13,850median 11,675 | 779 | 5.6% | 112 | 1.2× median |
Colombia Huila, roasted this morningYouTube | PhotoThe product, heldOrigin | Tue 2 Jun20:15 | 2,182median 2,205 | 89 | 4.1% | 13 | 1.0× median |
One farm, four processesTikTok | CarouselOpens with a numberOrigin | Mon 1 Jun18:00 | 5,551median 5,897 | 408 | 7.4% | 66 | 0.9× median |
House blend, one kiloInstagram | PhotoThe product, heldOffer | Sun 31 May17:45 | 5,609median 7,787 | 238 | 4.2% | 30 | 0.7× median |
How to clean a burr grinder without breaking itFacebook · 38s | ReelShows a methodGear | Sat 30 May10:15 | 1,568median 1,823 | 31 | 2.0% | 6 | 0.9× median |
Reading a bag labelInstagram | CarouselShows a methodBrewing method | Fri 29 May19:15 | 9,174median 9,446 | 467 | 5.1% | 87 | 1.0× median |
Cold brew carafe, restockedTikTok | PhotoThe product, heldGear | Fri 29 May18:30 | 4,097median 4,783 | 251 | 6.1% | 30 | 0.9× median |
The question we get mostYouTube · 30s | ReelA person talkingBehind the counter | Thu 28 May17:45 | 3,354median 3,567 | 138 | 4.1% | 19 | 0.9× median |
Espresso tonic, two waysInstagram · 24s | ReelBefore and afterRecipe | Wed 27 May19:45 | 12,292median 11,649 | 732 | 6.0% | 89 | 1.1× median |
New hire, first week on the roasterInstagram | PhotoTells a storyPeople | Tue 26 May20:30 | 8,148median 7,749 | 428 | 5.3% | 52 | 1.1× median |
How to clean a burr grinder without breaking itTikTok · 38s | ReelShows a methodGear | Tue 26 May17:30 | 5,807median 7,530 | 422 | 7.3% | 97 | 0.8× median |
How long does a bag actually last?Instagram · 26s | ReelOpens with a questionBrewing method | Sun 24 May19:15 | 12,431median 11,649 | 786 | 6.3% | 92 | 1.1× median |
Bag dayTikTok | PhotoTells a storyBehind the counter | Fri 22 May20:15 | 5,055median 4,349 | 348 | 6.9% | 42 | 1.2× median |
One farm, four processesInstagram | CarouselOpens with a numberOrigin | Fri 22 May19:00 | 9,003median 9,483 | 493 | 5.5% | 82 | 0.9× median |
Bag dayFacebook | PhotoTells a storyBehind the counter | Fri 22 May10:15 | 1,229median 1,250 | 20 | 1.6% | 3 | 1.0× median |
Where this year's Kenya came fromYouTube | CarouselTells a storySourcing | Thu 21 May19:45 | 2,919median 2,918 | 113 | 3.9% | 15 | 1.0× median |
Cold brew carafe, restockedInstagram | PhotoThe product, heldGear | Wed 20 May18:45 | 5,625median 7,749 | 286 | 5.1% | 38 | 0.7× median |
Why does the second cup taste worse?TikTok | CarouselOpens with a questionBrewing method | Mon 18 May20:30 | 5,647median 6,128 | 418 | 7.4% | 69 | 0.9× median |
How to clean a burr grinder without breaking itInstagram · 38s | ReelShows a methodGear | Mon 18 May17:45 | 9,426median 11,819 | 551 | 5.8% | 121 | 0.8× median |
Bag dayInstagram | PhotoTells a storyBehind the counter | Sat 16 May17:00 | 7,793median 7,749 | 376 | 4.8% | 54 | 1.0× median |
Why does the second cup taste worse?Facebook | CarouselOpens with a questionBrewing method | Sat 16 May10:00 | 1,438median 1,639 | 29 | 2.0% | 4 | 0.9× median |
Why does the second cup taste worse?Instagram | CarouselOpens with a questionBrewing method | Thu 14 May18:00 | 9,810median 9,520 | 575 | 5.9% | 95 | 1.0× median |
Tuesday's roast listYouTube | PhotoThe product, heldRoasting | Wed 13 May20:45 | 1,924median 2,284 | 69 | 3.6% | 9 | 0.8× median |
Dark roast is not burnt, and light roast is not sourTikTok · 44s | ReelTakes a sideRoasting | Wed 13 May18:00 | 7,449median 7,315 | 584 | 7.8% | 79 | 1.0× median |
Dark roast is not burnt, and light roast is not sourInstagram · 44s | ReelTakes a sideRoasting | Tue 12 May18:45 | 11,422median 12,210 | 655 | 5.7% | 94 | 0.9× median |
Decaf, for people who were told to stopInstagram | PhotoThe product, heldOffer | Sun 10 May18:15 | 7,481median 7,749 | 382 | 5.1% | 48 | 1.0× median |
Decaf, for people who were told to stopTikTok | PhotoThe product, heldOffer | Sat 9 May20:00 | 3,764median 4,866 | 225 | 6.0% | 29 | 0.8× median |
Dark roast is not burnt, and light roast is not sourFacebook · 44s | ReelTakes a sideRoasting | Sat 9 May10:30 | 1,805median 1,890 | 38 | 2.1% | 5 | 1.0× median |
What we pay, and why we say soInstagram · 52s | ReelA person talkingSourcing | Thu 7 May20:30 | 9,299median 12,576 | 502 | 5.4% | 59 | 0.7× median |
What we pay, and why we say soTikTok · 52s | ReelA person talkingSourcing | Wed 6 May19:30 | 5,576median 7,985 | 396 | 7.1% | 52 | 0.7× median |
Iced filter, done properlyInstagram | CarouselShows a methodRecipe | Mon 4 May18:45 | 9,446median 9,735 | 561 | 5.9% | 98 | 1.0× median |
You do not need a scale. You do need a scaleYouTube · 35s | ReelTakes a sideGear | Mon 4 May18:45 | 3,871median 3,263 | 186 | 4.8% | 21 | 1.2× median |
Ethiopia Yirgacheffe is backInstagram | PhotoThe product, heldOrigin | Sat 2 May18:00 | 8,279median 7,749 | 407 | 4.9% | 56 | 1.1× median |
Decaf, for people who were told to stopFacebook | PhotoThe product, heldOffer | Sat 2 May10:15 | 949median 1,242 | 17 | 1.8% | 2 | 0.8× median |
Iced filter, done properlyTikTok | CarouselShows a methodRecipe | Fri 1 May19:30 | 6,901median 6,117 | 494 | 7.2% | 105 | 1.1× median |
Same beans, two grindsInstagram · 29s | ReelBefore and afterBrewing method | Fri 1 May17:15 | 13,378median 12,576 | 773 | 5.8% | 89 | 1.1× median |
The Tuesday cupping tableInstagram | PhotoTells a storyPeople | Wed 29 Apr19:30 | 9,005median 7,749 | 469 | 5.2% | 56 | 1.2× median |
What a grinder actually costs youInstagram | CarouselOpens with a numberGear | Mon 27 Apr17:00 | 9,520median 10,498 | 489 | 5.1% | 79 | 0.9× median |
Ethiopia Yirgacheffe is backTikTok | PhotoThe product, heldOrigin | Sun 26 Apr18:45 | 5,220median 4,849 | 388 | 7.4% | 45 | 1.1× median |
French press without the sludgeInstagram · 33s | ReelShows a methodBrewing method | Sat 25 Apr18:15 | 10,211median 12,576 | 639 | 6.3% | 112 | 0.8× median |
House blend, one kiloYouTube | PhotoThe product, heldOffer | Sat 25 Apr17:15 | 1,631median 2,333 | 56 | 3.4% | 7 | 0.7× median |
What we pay, and why we say soFacebook · 52s | ReelA person talkingSourcing | Sat 25 Apr10:45 | 1,639median 1,968 | 31 | 1.9% | 4 | 0.8× median |
Same beans, two grindsTikTok · 29s | ReelBefore and afterBrewing method | Thu 23 Apr20:00 | 7,611median 7,688 | 660 | 8.7% | 76 | 1.0× median |
Colombia Huila, roasted this morningInstagram | PhotoThe product, heldOrigin | Thu 23 Apr19:00 | 6,773median 7,825 | 345 | 5.1% | 48 | 0.9× median |
The question we get mostInstagram · 30s | ReelA person talkingBehind the counter | Wed 22 Apr18:00 | 11,675median 12,787 | 608 | 5.2% | 78 | 0.9× median |
Reading a bag labelYouTube | CarouselShows a methodBrewing method | Mon 20 Apr20:45 | 2,761median 3,246 | 124 | 4.5% | 21 | 0.9× median |
Where this year's Kenya came fromInstagram | CarouselTells a storySourcing | Mon 20 Apr20:30 | 8,531median 10,745 | 420 | 4.9% | 55 | 0.8× median |
The Tuesday cupping tableTikTok | PhotoTells a storyPeople | Sat 18 Apr20:30 | 5,353median 4,849 | 362 | 6.8% | 45 | 1.1× median |
Tuesday's roast listInstagram | PhotoThe product, heldRoasting | Sat 18 Apr19:30 | 5,667median 7,919 | 278 | 4.9% | 37 | 0.7× median |
You do not need a scale. You do need a scaleInstagram · 35s | ReelTakes a sideGear | Fri 17 Apr17:00 | 12,881median 12,787 | 826 | 6.4% | 114 | 1.0× median |
Iced filter, done properlyFacebook | CarouselShows a methodRecipe | Fri 17 Apr10:15 | 1,696median 1,708 | 33 | 1.9% | 7 | 1.0× median |
House blend, one kiloInstagram | PhotoThe product, heldOffer | Wed 15 Apr17:00 | 6,098median 7,990 | 270 | 4.4% | 31 | 0.8× median |
What a grinder actually costs youTikTok | CarouselOpens with a numberGear | Tue 14 Apr20:30 | 5,283median 6,128 | 388 | 7.3% | 72 | 0.9× median |
Reading a bag labelInstagram | CarouselShows a methodBrewing method | Mon 13 Apr17:45 | 9,390median 10,891 | 501 | 5.3% | 100 | 0.9× median |
Espresso tonic, two waysYouTube · 24s | ReelBefore and afterRecipe | Sun 12 Apr17:30 | 3,970median 3,263 | 164 | 4.1% | 22 | 1.2× median |
Espresso tonic, two waysInstagram · 24s | ReelBefore and afterRecipe | Sat 11 Apr20:30 | 11,962median 13,025 | 728 | 6.1% | 96 | 0.9× median |
Ethiopia Yirgacheffe is backFacebook | PhotoThe product, heldOrigin | Sat 11 Apr10:45 | 1,242median 1,258 | 21 | 1.7% | 3 | 1.0× median |
French press without the sludgeTikTok · 33s | ReelShows a methodBrewing method | Fri 10 Apr17:30 | 8,358median 7,816 | 601 | 7.2% | 91 | 1.1× median |
New hire, first week on the roasterInstagram | PhotoTells a storyPeople | Thu 9 Apr20:00 | 9,584median 7,990 | 486 | 5.1% | 58 | 1.2× median |
How long does a bag actually last?Instagram · 26s | ReelOpens with a questionBrewing method | Wed 8 Apr18:00 | 13,171median 12,879 | 738 | 5.6% | 92 | 1.0× median |
Colombia Huila, roasted this morningTikTok | PhotoThe product, heldOrigin | Tue 7 Apr18:15 | 4,075median 5,359 | 261 | 6.4% | 35 | 0.8× median |
New hire, first week on the roasterYouTube | PhotoTells a storyPeople | Mon 6 Apr17:00 | 2,550median 2,363 | 99 | 3.9% | 11 | 1.1× median |
One farm, four processesInstagram | CarouselOpens with a numberOrigin | Sun 5 Apr20:00 | 9,735median 11,058 | 552 | 5.7% | 91 | 0.9× median |
The question we get mostTikTok · 30s | ReelA person talkingBehind the counter | Fri 3 Apr19:45 | 7,018median 8,459 | 527 | 7.5% | 63 | 0.8× median |
Cold brew carafe, restockedInstagram | PhotoThe product, heldGear | Fri 3 Apr17:30 | 6,583median 7,990 | 310 | 4.7% | 43 | 0.8× median |
Same beans, two grindsFacebook · 29s | ReelBefore and afterBrewing method | Fri 3 Apr10:00 | 1,890median 2,242 | 41 | 2.2% | 6 | 0.8× median |
How to clean a burr grinder without breaking itInstagram · 38s | ReelShows a methodGear | Wed 1 Apr18:30 | 10,394median 13,659 | 595 | 5.7% | 135 | 0.8× median |
Where this year's Kenya came fromTikTok | CarouselTells a storySourcing | Tue 31 Mar17:00 | 5,897median 6,509 | 389 | 6.6% | 49 | 0.9× median |
Bag dayInstagram | PhotoTells a storyBehind the counter | Mon 30 Mar18:15 | 7,780median 8,057 | 418 | 5.4% | 56 | 1.0× median |
How long does a bag actually last?YouTube · 26s | ReelOpens with a questionBrewing method | Mon 30 Mar17:00 | 3,263median 3,766 | 146 | 4.5% | 17 | 0.9× median |
Why does the second cup taste worse?Instagram | CarouselOpens with a questionBrewing method | Sat 28 Mar18:45 | 10,498median 11,110 | 602 | 5.7% | 106 | 0.9× median |
Tuesday's roast listTikTok | PhotoThe product, heldRoasting | Fri 27 Mar19:00 | 4,511median 5,359 | 305 | 6.8% | 42 | 0.8× median |
The Tuesday cupping tableFacebook | PhotoTells a storyPeople | Fri 27 Mar10:15 | 1,481median 1,171 | 29 | 2.0% | 4 | 1.3× median |
Dark roast is not burnt, and light roast is not sourInstagram · 44s | ReelTakes a sideRoasting | Wed 25 Mar20:30 | 14,079median 13,659 | 796 | 5.7% | 91 | 1.0× median |
You do not need a scale. You do need a scaleTikTok · 35s | ReelTakes a sideGear | Sun 22 Mar20:15 | 8,792median 7,613 | 687 | 7.8% | 94 | 1.2× median |
One farm, four processesYouTube | CarouselOpens with a numberOrigin | Sun 22 Mar18:45 | 3,281median 3,075 | 147 | 4.5% | 22 | 1.1× median |
Decaf, for people who were told to stopInstagram | PhotoThe product, heldOffer | Sun 22 Mar17:30 | 7,968median 8,173 | 388 | 4.9% | 53 | 1.0× median |
What a grinder actually costs youFacebook | CarouselOpens with a numberGear | Sun 22 Mar10:45 | 1,498median 1,809 | 28 | 1.9% | 5 | 0.8× median |
