Mentions
14 Sep 2025 – 13 Sep 2026 · vs last year: 14 Sep 2024 – 13 Sep 2025
Who put the shop in front of their own audience, and what the two running collaborations brought back. Where a figure could not be attributed it is left empty and the reason is written next to it.
Tagged posts
Watch crawlers21
Reach from tags
Watch crawlers242K
The accounts that hide their numbers are left out, not estimated
Accounts that tagged us
Watch crawlers11
Worth telling somebody
Computed8
Above 20K followers, which is where the alert fires
Tags we could not measure
Computed14.3%
Counted as tags, left out of every reach figure
Collaborations
Windows are the agreed dates, not the period aboveKettle Notes
2 Sep – 13 Sep · @kettlenotes
Two stories and one description credit, against a standing order of beans for their studio.
- Tagged posts
- 2
- Their reach
- 126K
- Follows
- 657
- Profile visits
- 9.1K
- Orders
- 113
The only collaboration this period with a code on it, so it is the only one whose orders can be counted.
Follows and profile visits are the shop’s own, counted across the whole window. They are what the window earned, not what this partner alone did.
Ferment & Fold
24 Aug – 7 Sep · @fermentandfold
A recipe post each way. No code, no link.
- Tagged posts
- 2
- Their reach
- 71K
- Follows
- 399
- Profile visits
- 5.7K
- Orders
- Nothing to match on
Reach, follows and profile visits are counted. Orders are not, and are not estimated: there was nothing to attribute them with.
Follows and profile visits are the shop’s own, counted across the whole window. They are what the window earned, not what this partner alone did.
Who tagged us
Every post that named the shop in the period, newest first.
| Account | Platform | What it was | Followers | Reach | When |
|---|---|---|---|---|---|
@fermentandfoldAlerted | IG | Our beans in their espresso tonic recipe | 96K | 34K | Sun 13 Sep, 15:25 |
@onebagaweek | IG | Sunday bag, tagged | 830 | 112 | Sun 13 Sep, 10:10 |
@grindandgoAlerted | TikTok | Used our grinder ranking in a duet | 51K | Account hides it | Sat 12 Sep, 20:15 |
@harbourhousekitchen | IG | Cold brew carafe on a lunch table | 6.9K | 1.5K | Sat 12 Sep, 12:40 |
@kettlenotesAlerted Inside a collaboration window | YouTube | Named us in the description of their Chemex video | 187K | 39K | Fri 11 Sep, 14:00 |
@northsidedesk | IG | Office bag, second month | 2.7K | 499 | Fri 11 Sep, 09:30 |
@flatwhitediary | IG | Our V60 set on their counter | 1.4K | 217 | Thu 10 Sep, 18:05 |
@slowmorningsco | IG | Tagged us in a subscription unboxing | 9.7K | 2.2K | Thu 10 Sep, 07:55 |
@brewbenchAlerted | TikTok | Tried the ratio from the reel | 23K | Account hides it | Wed 9 Sep, 21:40 |
@thecupboardflat | IG | Morning shelf, our bag in the frame | 4.1K | 849 | Wed 9 Sep, 08:20 |
@kettlenotesAlerted Inside a collaboration window | IG | Reposted the sixty-second V60 to their story | 187K | 87K | Tue 8 Sep, 19:10 |
@theweekendpour | IG | Weekend shelf, our Kenya | 3.5K | 598 | Sun 6 Sep, 10:30 |
@fermentandfoldAlerted Inside a collaboration window | IG | Espresso tonic recipe, our beans named in the method | 96K | 34K | Fri 4 Sep, 16:45 |
@harbourhousekitchen | IG | Cold brew on a Sunday table | 6.9K | 1.3K | Sun 30 Aug, 12:00 |
@fermentandfoldAlerted Inside a collaboration window | IG | Our espresso blend in their morning bake post | 96K | 37K | Wed 26 Aug, 16:10 |
@flatwhitediary | IG | Our grinder on their counter | 1.4K | 261 | Tue 18 Aug, 18:20 |
@northsidedesk | IG | Office bag, first month | 2.7K | 479 | Wed 12 Aug, 09:05 |
@slowmorningsco | IG | Subscription box, month three | 9.7K | 2.1K | Fri 7 Aug, 07:50 |
@brewbenchAlerted | TikTok | Ran our ratio on camera | 23K | Account hides it | Sun 2 Aug, 21:10 |
@thecupboardflat | IG | Shelf shot with our House Blend | 4.1K | 788 | Wed 29 Jul, 08:40 |
@onebagaweek | IG | Bag of the week, tagged | 830 | 134 | Fri 24 Jul, 09:15 |
An account with its view counts switched off is counted as a tag and left out of every reach figure on this page. Its reach is never worked back from its follower count.
Tagged posts have been read since 8 September. A period that ends before that has nothing in it, so those tiles show no change rather than a fall to zero.