Channels
Sun 13 Sep · vs same weekday last year: Sun 14 Sep 2025
The channels side by side: what each brought in, its part of the total, how its orders, baskets and returns compare, and how long ago it was read. A channel keeps one colour on every chart of the panel.
Marketplaces' part of net revenue
Computed62.1%
Everything that is not the shop's own web store
Largest channel's share
Computed37.9%
Web store
Cancelled or returned, of gross
Order store5.2%
Highest on Trendyol: 7.7%
Average basket
Computed₺967
₺1,896 on the web store, ₺744 on the marketplaces
Net revenue by channel
A single day has no line to draw, so these are the fourteen days ending on Sun 13 Sep.
On the calendar in this period: Hepsiburada showcase slot (to 7 Sep) · 1 Sep; Trendyol discount days ends · 1 Sep; Back to work coupon ends · 7 Sep.
Worth knowing
What the campaign calendar and the numbers say about the moves in the table.
- Hepsiburada took ₺39,298 a day while its showcase slot ran (1 Sep – 7 Sep) and ₺18,379 a day since (−53.2%). The slot was not renewed, and the calendar holds nothing for the channel after it.
- The Web store held at ₺70,706 a day after its Back to work coupon ended on 7 Sep (₺70,853 a day in its last week). The brewing guide published on 8 Sep took off in search, and the V60 Starter Set it recommends brought ₺41,516 on the web store since 9 Sep, against ₺16,231 in the 5 days before.
Where the web store's visits come from is another module's page. GA4 there counts a few percent fewer orders than the order system here: ad blockers and declined cookies hide a purchase from analytics, never from the order book.
SEO & GEO Radar · Traffic & salesChannel by channel
What each channel brought in over the period, against same weekday last year. A basket is net revenue over the orders that stood; a return rate is what was cancelled or returned over gross.
| Channel | Net revenue | Share | Orders | Basket | Cancelled or returned | Last year | Change | Last read |
|---|---|---|---|---|---|---|---|---|
Web store the shop's own site | ₺62,596 | 37.9%▲ 5.8 pt | 33▲ 37.5% | ₺1,896▲ 6.2% | 2.9% · ₺1,865▲ 0.4 pt | ₺42,240 | ▲ 48.2% | 3 min agothrough Web store API |
Trendyol marketplace | ₺54,161 | 32.8%▼ 0.2 pt | 76▲ 24.6% | ₺716▲ 0.1% | 7.7% · ₺4,493▲ 1.0 pt | ₺43,409 | ▲ 24.8% | 1 min agothrough Webhook |
Hepsiburada marketplace | ₺19,673 | 11.9%▼ 5.4 pt | 24▼ 14.3% | ₺819▲ 1.0% | 6.4% · ₺1,336▲ 1.0 pt | ₺22,704 | ▼ 13.4% | 2 min agothrough Webhook |
Amazon marketplace | ₺11,787 | 7.1%▼ 0.2 pt | 12▲ 20.0% | ₺946▲ 3.1% | 4.9% · ₺613▲ 0.7 pt | ₺9,610 | ▲ 22.7% | 7 min agothrough Order hub |
N11 marketplace | ₺8,491 | 5.1%▼ 0.5 pt | 12▲ 9.1% | ₺691▲ 2.8% | 5.3% · ₺477▲ 0.6 pt | ₺7,375 | ▲ 15.1% | 7 min agothrough Order hub |
Pazarama marketplace | ₺4,990 | 3.0%▲ 0.4 pt | 8▲ 60.0% | ₺650▲ 1.2% | 3.6% · ₺186▲ 0.3 pt | ₺3,408 | ▲ 46.4% | 8 min agothrough Order hub |
PttAVM marketplace | ₺3,404 | 2.1%— no change | 6▲ 20.0% | ₺611▲ 2.7% | 2.6% · ₺89— no change | ₺2,724 | ▲ 25.0% | 26 min agothrough Order hublate |
| All channels | ₺165,103 | 100.0% | 171 | ₺967 | 5.2% · ₺9,058 | ₺131,470 | ▲ 25.6% |
A channel is read through the order hub or pushed by the channel itself; one that has gone more than twice its cadence without a read is marked late and its newest orders may be missing. The marks under a name are what the campaign calendar ran on that channel inside the period.
Where each category sells
Net revenue by channel and category. The wash deepens with the figure; the figure is always printed.
| Channel | Single origin beans | Blends | Subscriptions | Equipment | Cold brew | Unmapped | All |
|---|---|---|---|---|---|---|---|
| Web store | ₺20,700 | ₺12,927 | ₺9,424 | ₺14,824 | ₺4,721 | — | ₺62,596 |
| Trendyol | ₺19,266 | ₺20,200 | — | ₺8,976 | ₺4,866 | ₺853 | ₺54,161 |
| Hepsiburada | ₺6,731 | ₺6,944 | — | ₺4,537 | ₺1,234 | ₺227 | ₺19,673 |
| Amazon | ₺4,772 | ₺4,010 | — | ₺3,005 | — | — | ₺11,787 |
| N11 | ₺3,374 | ₺3,315 | — | ₺1,752 | — | ₺50 | ₺8,491 |
| Pazarama | ₺1,829 | ₺2,199 | — | ₺962 | — | — | ₺4,990 |
| PttAVM | ₺800 | ₺2,204 | — | ₺401 | — | — | ₺3,404 |
| All | ₺57,471 | ₺51,798 | ₺9,424 | ₺34,457 | ₺10,821 | ₺1,131 | ₺165,103 |
Subscriptions are sold on the web store only, and cold brew bottles ship from the shop and two marketplaces. A dash is a category that did not sell on the channel in the period.