Channels
Mon 14 Sep, to 10:34 · vs same weekday last year: Mon 15 Sep 2025, to 10:34
The channels side by side: what each brought in, its part of the total, how its orders, baskets and returns compare, and how long ago it was read. A channel keeps one colour on every chart of the panel.
Marketplaces' part of net revenue
Computed57.1%
Everything that is not the shop's own web store
Largest channel's share
Computed42.9%
Web store
Cancelled or returned, of gross
Order store4.9%
Highest on Trendyol: 7.9%
Average basket
Computed₺998
₺1,881 on the web store, ₺737 on the marketplaces
Net revenue by channel
A single day has no line to draw, so these are the fourteen whole days before today. Today is still running and is left out.
On the calendar in this period: Hepsiburada showcase slot (to 7 Sep) · 1 Sep; Trendyol discount days ends · 1 Sep; Back to work coupon ends · 7 Sep.
Worth knowing
What the campaign calendar and the numbers say about the moves in the table.
- PttAVM was last read 26 minutes ago and is read every 10: its latest orders may be missing from today's figures. The other channels are current.
- Hepsiburada took ₺39,298 a day while its showcase slot ran (1 Sep – 7 Sep) and ₺18,379 a day since (−53.2%). The slot was not renewed, and the calendar holds nothing for the channel after it.
- The Web store held at ₺70,706 a day after its Back to work coupon ended on 7 Sep (₺70,853 a day in its last week). The brewing guide published on 8 Sep took off in search, and the V60 Starter Set it recommends brought ₺41,516 on the web store since 9 Sep, against ₺16,231 in the 5 days before.
Where the web store's visits come from is another module's page. GA4 there counts a few percent fewer orders than the order system here: ad blockers and declined cookies hide a purchase from analytics, never from the order book.
SEO & GEO Radar · Traffic & salesChannel by channel
What each channel brought in over the period, against same weekday last year. A basket is net revenue over the orders that stood; a return rate is what was cancelled or returned over gross.
| Channel | Net revenue | Share | Orders | Basket | Cancelled or returned | Last year | Change | Last read |
|---|---|---|---|---|---|---|---|---|
Web store the shop's own site | ₺14,895 | 42.9%▲ 4.4 pt | 8▲ 33.3% | ₺1,881▲ 6.5% | 2.6% · ₺401▲ 0.1 pt | ₺10,233 | ▲ 45.6% | 3 min agothrough Web store API |
Trendyol marketplace | ₺10,110 | 29.1%— no change | 14▲ 27.3% | ₺716▼ 2.2% | 7.9% · ₺870▲ 0.9 pt | ₺7,719 | ▲ 31.0% | 1 min agothrough Webhook |
Hepsiburada marketplace | ₺3,585 | 10.3%▼ 3.5 pt | 5— no change | ₺790▲ 0.4% | 6.4% · ₺245▲ 1.3 pt | ₺3,682 | ▼ 2.6% | 2 min agothrough Webhook |
Amazon marketplace | ₺2,461 | 7.1%▼ 0.1 pt | 3▲ 50.0% | ₺922▼ 3.7% | 5.1% · ₺132▲ 0.9 pt | ₺1,896 | ▲ 29.8% | 7 min agothrough Order hub |
N11 marketplace | ₺1,791 | 5.2%▼ 1.0 pt | 3▲ 50.0% | ₺696▼ 0.7% | 4.9% · ₺92▲ 0.1 pt | ₺1,635 | ▲ 9.5% | 7 min agothrough Order hub |
PttAVM marketplace | ₺940 | 2.7%▼ 0.1 pt | 2▲ 100.0% | ₺606▼ 1.0% | 2.8% · ₺27— no change | ₺738 | ▲ 27.4% | 26 min agothrough Order hublate |
Pazarama marketplace | ₺913 | 2.6%▲ 0.3 pt | 1— no change | ₺657▲ 3.0% | 3.1% · ₺29— no change | ₺629 | ▲ 45.2% | 8 min agothrough Order hub |
| All channels | ₺34,694 | 100.0% | 35 | ₺998 | 4.9% · ₺1,796 | ₺26,532 | ▲ 30.8% | to 10:34 |
A channel is read through the order hub or pushed by the channel itself; one that has gone more than twice its cadence without a read is marked late and its newest orders may be missing. The marks under a name are what the campaign calendar ran on that channel inside the period.
Where each category sells
Net revenue by channel and category. The wash deepens with the figure; the figure is always printed.
| Channel | Single origin beans | Blends | Subscriptions | Equipment | Cold brew | Unmapped | All |
|---|---|---|---|---|---|---|---|
| Web store | ₺4,974 | ₺3,174 | ₺2,421 | ₺3,049 | ₺1,277 | — | ₺14,895 |
| Trendyol | ₺3,519 | ₺3,948 | — | ₺1,653 | ₺832 | ₺158 | ₺10,110 |
| Hepsiburada | ₺1,226 | ₺1,308 | — | ₺748 | ₺260 | ₺43 | ₺3,585 |
| Amazon | ₺992 | ₺835 | — | ₺634 | — | — | ₺2,461 |
| N11 | ₺710 | ₺703 | — | ₺368 | — | ₺10 | ₺1,791 |
| PttAVM | ₺230 | ₺595 | — | ₺116 | — | — | ₺940 |
| Pazarama | ₺338 | ₺392 | — | ₺183 | — | — | ₺913 |
| All | ₺11,988 | ₺10,955 | ₺2,421 | ₺6,751 | ₺2,369 | ₺211 | ₺34,694 |
Subscriptions are sold on the web store only, and cold brew bottles ship from the shop and two marketplaces. A dash is a category that did not sell on the channel in the period.