Changes
Every difference between one morning's snapshot and the one before it, for the period above. The briefing shows seven of these; this is the rest of them, and the ladder is why the difference is what it is.
From everything the round saw to the few lines somebody read
Over 7 days. Each rung is where something fell away, and why.
- 1st2,303
Listing comparisons the round made
Every tracked listing, every morning, over 7 days.
- 2nd211
Anything different at all
- 3rd133
Above the noise floor
A move under 1% is a seller fiddling with the last digit, not a decision.
- 4th34
On something we sell
An exact or comparable match. The rest is the market moving around products we do not carry.
- 5th6
In this morning's list
Only this morning's briefing is kept, so this rung counts today and not the mornings before it.
Differences a morning
One column a morning, over the period. A tall one is usually a single seller running a sale, not a market moving.
A morning with nothing on it is a morning the shelves sat still, not a morning the crawler failed — a shelf that did not answer is named in the header and leaves no row here at all.
What kind of difference
Every row in the ledger, by what actually changed on the listing.
Price
10277%Label
2317%New listing
32%Back in stock
32%Rating
11%Out of stock
11%
A label move is its own kind and stays its own kind: the price on the shelf did not change, and calling that a price change is how a seller's sale badge ends up in somebody's morning.
Which seller moved
The same rows, by whose shelf they were on. The colour follows the seller.
Mill & Ember
6549%Rookery Roasters
3023%Sediment Coffee
1612%Copper Kettle
129%Northbound Coffee
108%
A seller with nothing here is not quiet by accident — one of them almost never discounts, and one of them was on a shelf that did not answer this morning.
The ledger
Ranked by what it would cost this shop, over the whole period. Showing 40 of 133 for 8 Sep – 14 Sep.
| Morning | What | Seller | Shelf | Listing | Was → is | Move | Ours | Briefed |
|---|---|---|---|---|---|---|---|---|
| 14 Sep | Price | Mill & Ember | Amazon | House Blend 1 kg | ₺1,139 ₺989 | ▼ 13.2% | Comparable · 90%House Blend 1 kg | no |
| 14 Sep | Price | Mill & Ember | Trendyol | Ethiopia Yirgacheffe Washed Filter Coffee Beans 250 g | ₺398 ₺349 | ▼ 12.3% | Comparable · 92%Ethiopia Yirgacheffe 250 g | no |
| 14 Sep | Price | Mill & Ember | Hepsiburada | Cold Brew Coffee 6 x 250 ml Ready to Drink Box | ₺519 ₺449 | ▼ 13.5% | Comparable · 80%Cold Brew Bottles 250 ml · 6-pack | no |
| 14 Sep | Price | Mill & Ember | Trendyol | Espresso Blend 1 kg | ₺1,128 ₺1,029 | ▼ 8.8% | Comparable · 90%Espresso Blend 1 kg | no |
| 14 Sep | Price | Rookery Roasters | Hepsiburada | Conical Burr Manual Coffee Grinder Stainless Steel 38 mm | ₺1,895 ₺1,749 | ▼ 7.7% | IdenticalHand Grinder | in the brief |
| 14 Sep | Price | Mill & Ember | Hepsiburada | Espresso Blend 250 g | ₺345 ₺309 | ▼ 10.4% | Comparable · 90%Espresso Blend 250 g | no |
| 9 Sep | Price | Mill & Ember | Trendyol | Ethiopia Yirgacheffe Washed Filter Coffee Beans 250 g | ₺379 ₺398 | ▲ 5% | Comparable · 92%Ethiopia Yirgacheffe 250 g | not kept |
| 14 Sep | Price | Mill & Ember | Trendyol | Ethiopia Yirgacheffe 1 kg | ₺1,459 ₺1,309 | ▼ 10.3% | Comparable · 92%Ethiopia Yirgacheffe 1 kg | no |
| 14 Sep | Price | Rookery Roasters | Hepsiburada | House Blend 250 g | ₺318 ₺329 | ▲ 3.5% | Comparable · 90%House Blend 250 g | in the brief |
| 14 Sep | Price | Mill & Ember | Trendyol | Cold Brew Concentrate 1 L Bottle | ₺439 ₺389 | ▼ 11.4% | Comparable · 86%Cold Brew Concentrate 1 L | no |
| 8 Sep | Price | Mill & Ember | N11 | House Blend Coffee Beans 1 kg Medium Roast | ₺1,020 ₺989 | ▼ 3% | Comparable · 90%House Blend 1 kg | not kept |
| 14 Sep | Price | Mill & Ember | Amazon | Signature Blend 1 kg | ₺1,258 ₺1,099 | ▼ 12.6% | Candidate · 56%House Blend 1 kg | no |
| 9 Sep | Price | Sediment Coffee | Trendyol | House Blend 250 g | ₺249 ₺259 | ▲ 4% | Comparable · 90%House Blend 250 g | not kept |
| 14 Sep | Price | Mill & Ember | Trendyol | Filter Blend 1 kg | ₺1,068 ₺939 | ▼ 12.1% | Candidate · 56%House Blend 1 kg | no |
| 13 Sep | Price | Rookery Roasters | Amazon | Conical Burr Manual Coffee Grinder 38 mm | ₺1,767 ₺1,749 | ▼ 1% | IdenticalHand Grinder | not kept |
| 14 Sep | Price | Mill & Ember | Trendyol | Breakfast Blend 1 kg | ₺1,099 ₺979 | ▼ 10.9% | Candidate · 56%House Blend 1 kg | no |
| 11 Sep | Price | Rookery Roasters | Hepsiburada | Colombia Huila 250 g | ₺409 ₺419 | ▲ 2.4% | Comparable · 92%Colombia Huila 250 g | not kept |
| 10 Sep | Price | Rookery Roasters | Hepsiburada | Colombia Huila 250 g | ₺418 ₺409 | ▼ 2.2% | Comparable · 92%Colombia Huila 250 g | not kept |
| 13 Sep | Price | Rookery Roasters | Hepsiburada | Cold Brew Coffee 6 x 250 ml Ready to Drink Box | ₺469 ₺479 | ▲ 2.1% | Comparable · 80%Cold Brew Bottles 250 ml · 6-pack | not kept |
| 14 Sep | Price | Mill & Ember | Amazon | Ethiopia Guji 250 g | ₺399 ₺349 | ▼ 12.5% | Candidate · 74%Ethiopia Yirgacheffe 250 g | no |
| 14 Sep | Price | Mill & Ember | Amazon | Kenya AA 250 g | ₺427 ₺399 | ▼ 6.6% | Comparable · 92%Kenya AA 250 g | in the brief |
| 14 Sep | Price | Mill & Ember | Trendyol | Colombia Narino 500 g | ₺768 ₺679 | ▼ 11.6% | Candidate · 50%Colombia Huila 250 g | no |
| 14 Sep | Price | Mill & Ember | Hepsiburada | Signature Blend 250 g | ₺349 ₺319 | ▼ 8.6% | Candidate · 56%House Blend 250 g | no |
| 8 Sep | Price | Mill & Ember | Amazon | French Press Coffee Maker 600 ml Borosilicate Glass | ₺629 ₺619 | ▼ 1.6% | IdenticalFrench Press 600 ml | not kept |
| 13 Sep | Price | Rookery Roasters | Amazon | Brazil Cerrado 250 g | ₺329 ₺319 | ▼ 3% | Comparable · 92%Brazil Cerrado 250 g | not kept |
| 14 Sep | New listing | Sediment Coffee | Trendyol | Sediment Cold Brew Coffee 6 x 250 ml Ready to Drink Box | ₺479 | — | Comparable · 80%Cold Brew Bottles 250 ml · 6-pack | in the brief |
| 9 Sep | Price | Sediment Coffee | Trendyol | Cold Brew Coffee 6 x 250 ml Ready to Drink Box | ₺459 ₺469 | ▲ 2.2% | Comparable · 80%Cold Brew Bottles 250 ml · 6-pack | not kept |
| 10 Sep | Price | Rookery Roasters | Amazon | Filter Blend 1 kg | ₺1,089 ₺1,049 | ▼ 3.7% | Candidate · 56%House Blend 1 kg | not kept |
| 12 Sep | Price | Rookery Roasters | Hepsiburada | Colombia Huila 1 kg | ₺1,197 ₺1,159 | ▼ 3.2% | Comparable · 92%Colombia Huila 1 kg | not kept |
| 8 Sep | New listing | Sediment Coffee | Trendyol | Cold Brew Concentrate 1 L Bottle | ₺368 | — | Comparable · 86%Cold Brew Concentrate 1 L | not kept |
| 14 Sep | Price | Mill & Ember | Trendyol | Ethiopia Sidamo 1 kg | ₺1,369 ₺1,239 | ▼ 9.5% | Candidate · 74%Ethiopia Yirgacheffe 1 kg | no |
| 14 Sep | Price | Mill & Ember | Trendyol | Conical Burr Manual Coffee Grinder 48 mm Travel | ₺2,489 ₺2,229 | ▼ 10.4% | Candidate · 60%Hand Grinder | no |
| 14 Sep | Price | Mill & Ember | Trendyol | Colombia Huila 500 g | ₺699 ₺649 | ▼ 7.2% | Candidate · 50%Colombia Huila 250 g | no |
| 10 Sep | Price | Mill & Ember | Trendyol | Breakfast Blend 1 kg | ₺1,129 ₺1,099 | ▼ 2.7% | Candidate · 56%House Blend 1 kg | not kept |
| 14 Sep | Price | Mill & Ember | Hepsiburada | Guatemala Antigua 500 g | ₺729 ₺629 | ▼ 13.7% | Candidate · 50%Guatemala Antigua 250 g | no |
| 14 Sep | Price | Mill & Ember | Amazon | Espresso Blend 500 g | ₺646 ₺579 | ▼ 10.4% | Candidate · 50%Espresso Blend 250 g | no |
| 9 Sep | Price | Rookery Roasters | Amazon | Ethiopia Sidamo 500 g | ₺577 ₺549 | ▼ 4.9% | Candidate · 50%Ethiopia Yirgacheffe 250 g | not kept |
| 14 Sep | Price | Mill & Ember | Hepsiburada | Colombia Narino 250 g | ₺379 ₺349 | ▼ 7.9% | Candidate · 74%Colombia Huila 250 g | no |
| 14 Sep | Price | Mill & Ember | Trendyol | Guatemala Huehuetenango 1 kg | ₺1,649 ₺1,449 | ▼ 12.1% | Candidate · 50%Guatemala Antigua 250 g | no |
| 13 Sep | Out of stock | Mill & Ember | Trendyol | Colombia Huila 1 kg Whole Bean Filter Coffee | — | — | Comparable · 92%Colombia Huila 1 kg | not kept |
The last column is the only judgement on this page. Everything before it is either what the crawler saw or what the matcher worked out from a title, and a match that the title could not prove is not allowed to be priced against — which is why some rows carry a percentage and no product of ours.
What was left out, and on what grounds
A short list is only honest if the cuts are legible.
- 78Price moves too small to be a decision
- Under 1% of the price. Marketplaces round, sellers shave a lira off a nine, and a tool that reports that as news is a tool people stop opening.
- 98Only a question, never a finding
- The title did not prove enough for the match to be priced against, so the change could not be briefed either. They sit on the Watchlist where somebody can settle them.
- 43Listings on a shelf that did not answer
- N11 did not answer this morning, so these listings have no snapshot to diff and no row in the ledger. They are counted here as listings, not as changes, and nothing on that shelf is reported as unchanged.
Sample data. Snapshots start on 16 June; a period longer than that is not on offer, because the store cannot honour it. Nothing on this page was written down as a change — each row is what fell out of holding two mornings beside each other, and the last one was this morning.