Payouts
As of 10:26 · the period does not apply here
When each marketplace pays, how much, and what it keeps first. Dates are the ones the statements give, not ours. A payment that does not match its own statement stays open here until someone closes it.
Paid, last four weeks
Settlement statements₺2.02M
As the statements record it
Due today
Settlement statements₺25K
Pazarama
Next seven days
Settlement statements₺737K
On a statement, with a date
Dated, after that
Settlement statements₺746K
Fills up as more orders are delivered
Owed, no date given
Settlement statements₺123K
PttAVM
Open differences
Computed−₺1,184
Paid other than the statement's own lines
Pay days ahead
What each marketplace will pay, on the day its statement gives. Statements read at 06:00; a row opens onto its lines.
| Pays on | Channel | Orders | Sales | Kept by the marketplace | Payout | Status |
|---|---|---|---|---|---|---|
| Pazarama | 48 | ₺30,600 | −₺5,806 | ₺24,793 | due today | |
| Hepsiburada | 191 | ₺153,010 | −₺34,084 | ₺118,926 | scheduled | |
| N11 | 83 | ₺57,252 | −₺12,904 | ₺44,348 | scheduled | |
| Amazon | 178 | ₺167,144 | −₺34,633 | ₺132,511 | scheduled | |
| Trendyol | 755 | ₺547,098 | −₺130,242 | ₺416,856 | scheduled | |
| Pazarama | 46 | ₺29,799 | −₺5,642 | ₺24,156 | scheduled | |
| Hepsiburada | 296 | ₺240,931 | −₺53,512 | ₺187,419 | scheduled | |
| N11 | 89 | ₺61,492 | −₺13,912 | ₺47,580 | scheduled | |
| Trendyol | 489 | ₺350,324 | −₺82,694 | ₺267,630 | scheduled | |
| Pazarama | 53 | ₺33,848 | −₺6,417 | ₺27,431 | scheduled | |
| Hepsiburada | 190 | ₺153,764 | −₺34,171 | ₺119,593 | scheduled | |
| N11 | 58 | ₺40,054 | −₺9,038 | ₺31,016 | scheduled | |
| Amazon | 53 | ₺49,967 | −₺10,359 | ₺39,608 | scheduled | |
| Pazarama | 49 | ₺31,474 | −₺5,982 | ₺25,493 | scheduled |
Open differences
A payment that is not what its own statement adds up to. It stays here until someone closes it.
- Trendyol−₺1,184
Paid Thu 10 Sep · ₺286,932 against ₺288,116
Paid short. Two orders are marked returned on the statement; the claims feed shows both delivered and not sent back.
Owed, with no date
Delivered orders on a statement that gives no pay date.
- PttAVM₺122,736
247 orders delivered since 1 Aug
The statement lists what is owed but gives no pay date. It is reported as owed, with no date of ours put on it.
Still on the road
Sold and not delivered yet, so on no statement. Sales, before anything is kept.
- Trendyol₺118,470 · 164 orders
- Hepsiburada₺41,281 · 51 orders
- Amazon₺26,212 · 28 orders
- N11₺18,457 · 27 orders
- Pazarama₺10,862 · 17 orders
- PttAVM₺7,817 · 13 orders
Paid
The last four weeks of payments, newest first, set against what each statement's own lines add up to.
| Paid on | Channel | Orders | Sales | Kept by the marketplace | Payout | Paid | Status |
|---|---|---|---|---|---|---|---|
| Trendyol | 532 | ₺381,443 | −₺93,327 | ₺288,116 | ₺286,932 | open difference | |
| N11 | 78 | ₺53,547 | −₺12,128 | ₺41,420 | ₺41,420 | matches | |
| Hepsiburada | 182 | ₺147,969 | −₺32,873 | ₺115,097 | ₺115,409 | closed | |
| Pazarama | 42 | ₺26,867 | −₺5,112 | ₺21,756 | ₺21,756 | matches | |
| Amazon | 166 | ₺155,649 | −₺33,459 | ₺122,190 | ₺122,190 | matches | |
| Trendyol | 472 | ₺339,299 | −₺80,127 | ₺259,172 | ₺259,172 | matches | |
| N11 | 82 | ₺56,412 | −₺14,200 | ₺42,212 | ₺42,212 | matches | |
| Hepsiburada | 191 | ₺154,560 | −₺52,791 | ₺101,769 | ₺101,769 | matches | |
| Pazarama | 43 | ₺27,419 | −₺5,194 | ₺22,225 | ₺22,225 | matches | |
| Trendyol | 470 | ₺335,443 | −₺78,586 | ₺256,857 | ₺256,857 | matches | |
| N11 | 81 | ₺55,809 | −₺12,579 | ₺43,231 | ₺43,231 | matches | |
| Hepsiburada | 185 | ₺151,796 | −₺33,533 | ₺118,262 | ₺117,950 | closed | |
| Pazarama | 49 | ₺31,557 | −₺5,982 | ₺25,576 | ₺25,576 | matches | |
| Amazon | 164 | ₺154,148 | −₺31,775 | ₺122,373 | ₺122,373 | matches | |
| Trendyol | 463 | ₺337,649 | −₺79,332 | ₺258,317 | ₺258,317 | matches | |
| N11 | 80 | ₺55,031 | −₺12,434 | ₺42,597 | ₺42,597 | matches | |
| Hepsiburada | 187 | ₺150,135 | −₺33,358 | ₺116,778 | ₺116,778 | matches | |
| Pazarama | 51 | ₺32,499 | −₺6,167 | ₺26,332 | ₺26,332 | matches |
When each marketplace pays
As its statement states it. The page reports the statement's date, never one worked out from the rule.
- Trendyol
Thursdays, for orders delivered ten days before
- Hepsiburada
Tuesdays, for orders delivered two weeks before
- Amazon
Every other Thursday, for orders delivered a week before
- N11
Wednesdays, for orders delivered two weeks before
- Pazarama
Mondays, for orders delivered three weeks before
- PttAVM
Not given on the statement
The web store is not on this page: card payments settle with the payment provider the next working day.
How to read this page
- An order reaches a statement once it is delivered; until then it is sales on the road, on no statement and on no date.
- A pay day further out fills up as more orders are delivered, so the later dates read low today.
- What the marketplace keeps is its commission, the shipping it deducts, return parcels and any fee charged against no order. The same figures make up the margin.
- The web store is not here: card payments settle with the payment provider the next working day.
- Omni reads the statements; it never moves money or chases a marketplace. A difference goes to finance.