Margin
Mon 14 Sep, to 10:34 · vs same weekday last year: Mon 15 Sep 2025, to 10:34
What is left of the revenue once the VAT, the marketplaces, the couriers, the returns, the ads and the product itself have been paid for. Each line is summed from the orders and the statements, not estimated; where a figure is missing the page says which.
Net margin
Computed₺11K
After every line below
Net margin, of revenue before VAT
Computed36.0%
Before advertising
Computed₺13K
Before ads and before the fees no order carries
Revenue with a product cost
Company brain99.4%
Tasting Box · 3 × 100 g and Coffee Scoop: no cost entered, ₺211 of revenue
From revenue to what is left
Every line the period's revenue passes through on its way to the margin, with its share of revenue. The margin rate on the tiles is over revenue before VAT.
Net revenue
VAT included, the Overview's figure
₺34,694VAT in the price
Coffee at 10%, hardware at 20%
−₺3,67010.6%Commission and fees
Statements, order line by order line
−₺3,3939.8%Shipping
Statements; the web store's courier invoice
−₺1,7945.2%Returns
Parcels back, handling, opened coffee
−₺00.0%Advertising
Web store ads only; marketplace ads are not connected
−₺1,7295.0%Product cost
Cost book, at the cost on the day
−₺12,93237.3%Charged against no order
Fees and penalties on the statements
−₺00.0%Net margin
What is left
₺11,17632.2%
What the margin does not have
Nothing here is estimated. Where a figure is missing, the margin goes without it and says so.
No cost entered
- Tasting Box · 3 × 100 gHL-GFT-TASTE-3₺149 · 0 units
- Coffee ScoopHL-ACC-SCOOP₺62 · 0 units
Their revenue is in the margin with no product cost against it, so the margin is high by whatever they cost. They stay out of the product ranking until finance enters a cost.
Marketplace advertising
The marketplaces give no endpoint for their ad spend. A marketplace's margin is before its own ads; the web store's is after its search and social ads from the Ad & Spend Desk.
What the margin is made of, and where each figure is entered
Channel by channel
The same walk on each channel, and its margin rate against same weekday last year. Commission is shown with its rate on net revenue.
| Channel | Net revenue | VAT | Commission | Shipping | Returns | Ads | Product cost | No order | Net margin | Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| Web store | ₺14,895 | ₺1,585 | ₺357 2.4% | ₺507 | ₺0 | ₺1,729 | ₺5,446 | — | ₺5,271 | 39.6%▼ 15.6 pt |
| Trendyol | ₺10,110 | ₺1,048 | ₺1,668 16.5% | ₺650 | ₺0 | not connected | ₺3,821 | — | ₺2,923 | 32.3%▲ 0.2 pt |
| Hepsiburada | ₺3,585 | ₺383 | ₺551 15.4% | ₺231 | ₺0 | not connected | ₺1,358 | — | ₺1,062 | 33.2%▼ 0.8 pt |
| Amazon | ₺2,461 | ₺272 | ₺350 14.2% | ₺152 | ₺0 | not connected | ₺948 | — | ₺739 | 33.8%▼ 1.7 pt |
| N11 | ₺1,791 | ₺191 | ₺268 15.0% | ₺126 | ₺0 | not connected | ₺685 | — | ₺521 | 32.6%▼ 0.7 pt |
| PttAVM | ₺940 | ₺94 | ₺93 9.9% | ₺65 | ₺0 | not connected | ₺329 | — | ₺359 | 42.4%▼ 1.7 pt |
| Pazarama | ₺913 | ₺97 | ₺106 11.6% | ₺63 | ₺0 | not connected | ₺344 | — | ₺303 | 37.1%▼ 1.8 pt |
| All channels | ₺34,694 | ₺3,670 | ₺3,393 9.8% | ₺1,794 | ₺0 | ₺1,729 | ₺12,932 | ₺0 | ₺11,176 | 36.0% |
“No order” is what a statement charged against no order: a showcase fee, a penalty, a monthly subscription. It belongs to the channel and is never shared out over its products. The web store's commission is the card fee the payment provider keeps.
Product by product
What each product leaves before advertising and before the fees no order carries. Shipping is shared out by units, returns by what came back; a product with no cost entered is not ranked.
| # | Product | Net revenue | Units | Unit cost | Commission | Shipping | Returns | Product cost | Before ads | Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | House Blend 1 kgBlends | ₺3,592 | 3 | ₺334 | ₺440 | ₺99 | ₺0 | ₺1,152 | ₺1,575 | 48.2%▼ 1.9 pt |
| 2 | Ethiopia Yirgacheffe 250 gSingle origin beans | ₺2,980 | 7 | ₺152 | ₺296 | ₺195 | ₺0 | ₺1,115 | ₺1,103 | 40.7%▼ 2.1 pt |
| 3 | House Blend 250 gBlends | ₺2,740 | 9 | ₺96 | ₺313 | ₺258 | ₺0 | ₺884 | ₺1,036 | 41.6%▼ 0.7 pt |
| 4 | Espresso Blend 1 kgBlends | ₺2,171 | 2 | ₺352 | ₺253 | ₺55 | ₺0 | ₺693 | ₺972 | 49.3%▼ 1.2 pt |
| 5 | Monthly Subscription · 2 × 250 gSubscriptions | ₺1,477 | 2 | ₺214 | ₺35 | ₺42 | ₺0 | ₺458 | ₺807 | 60.1%▼ 2.3 pt |
| 6 | Colombia Huila 250 gSingle origin beans | ₺2,111 | 6 | ₺136 | ₺212 | ₺150 | ₺0 | ₺761 | ₺796 | 41.5%▲ 0.1 pt |
| 7 | Ethiopia Yirgacheffe 1 kgSingle origin beans | ₺1,725 | 1 | ₺528 | ₺175 | ₺32 | ₺0 | ₺637 | ₺723 | 46.1%▼ 0.5 pt |
| 8 | V60 Starter SetEquipment | ₺2,831 | 2 | ₺822 | ₺200 | ₺44 | ₺0 | ₺1,448 | ₺668 | 28.3%▲ 4.8 pt |
| 9 | Espresso Blend 250 gBlends | ₺1,399 | 4 | ₺101 | ₺153 | ₺121 | ₺0 | ₺445 | ₺553 | 43.5%▼ 0.5 pt |
| 10 | Brazil Cerrado 250 gSingle origin beans | ₺1,384 | 4 | ₺106 | ₺155 | ₺118 | ₺0 | ₺449 | ₺536 | 42.6%▼ 1.5 pt |
| 11 | Monthly Subscription · 1 kgSubscriptions | ₺944 | 1 | ₺368 | ₺23 | ₺16 | ₺0 | ₺292 | ₺528 | 61.5%▼ 2.3 pt |
| 12 | Cold Brew Bottles 250 ml · 6-packCold brew | ₺1,347 | 3 | ₺212 | ₺120 | ₺65 | ₺0 | ₺546 | ₺493 | 40.3%▲ 1.1 pt |
| 13 | Cold Brew Concentrate 1 LCold brew | ₺1,022 | 2 | ₺148 | ₺93 | ₺59 | ₺0 | ₺339 | ₺437 | 47.1%▲ 1.0 pt |
| 14 | Colombia Huila 1 kgSingle origin beans | ₺1,061 | 1 | ₺482 | ₺125 | ₺23 | ₺0 | ₺387 | ₺430 | 44.6%▼ 1.9 pt |
| 15 | Guatemala Antigua 250 gSingle origin beans | ₺1,012 | 3 | ₺146 | ₺104 | ₺69 | ₺0 | ₺373 | ₺374 | 40.7%▼ 2.7 pt |
| 16 | Dark Roast Blend 250 gBlends | ₺1,053 | 4 | ₺81 | ₺138 | ₺126 | ₺0 | ₺345 | ₺348 | 36.4%▼ 2.5 pt |
| 17 | Decaf Colombia 250 gSingle origin beans | ₺878 | 2 | ₺151 | ₺90 | ₺61 | ₺0 | ₺343 | ₺304 | 38.1%▼ 1.5 pt |
| 18 | Kenya AA 250 gSingle origin beans | ₺836 | 2 | ₺178 | ₺79 | ₺49 | ₺0 | ₺334 | ₺298 | 39.2%▼ 2.1 pt |
| 19 | Hand GrinderEquipment | ₺1,551 | 1 | ₺1,046 | ₺136 | ₺22 | ₺0 | ₺861 | ₺273 | 21.1%▲ 1.3 pt |
| 20 | Cold Brew CarafeEquipment | ₺840 | 1 | ₺412 | ₺79 | ₺27 | ₺0 | ₺404 | ₺189 | 27.0%— no change |
| 21 | French Press 600 mlEquipment | ₺804 | 1 | ₺358 | ₺75 | ₺30 | ₺0 | ₺384 | ₺181 | 27.0%▲ 0.6 pt |
| 22 | V60 Filter Papers · 100Equipment | ₺725 | 4 | ₺71 | ₺64 | ₺108 | ₺0 | ₺281 | ₺152 | 25.1%▲ 0.8 pt |
The rate is over the product's revenue before VAT. Coffee that comes back after delivery has been opened and is written off at cost; hardware goes back on the shelf, so only its parcels count.
Charged against no order
Statement lines no order can carry, in the period. They come off the channel's margin whole.
No statement line in the period was charged against no order.
Budget · Sep 2026
Spend against the month's ceilings, 13 days in and 17 to go. The month end is a range from the same two methods as the revenue forecast. The bar is spent, the band where it ends, the line the budget.
Advertising
heading over- Budget
- ₺150,000
- Spent
- ₺72,776
- Left
- ₺77,224
- Month end
- ₺153K to ₺170K
The web store's search and social ads. Marketplace ads are not connected and are not in this line. Run-rate: ₺168K · Weekday pattern: ₺156K. Ad & Spend Desk.
Shipping
near the line- Budget
- ₺300,000
- Spent
- ₺131,414
- Left
- ₺168,586
- Month end
- ₺294K to ₺308K
Every parcel that left, at the channel's rate. Run-rate: ₺303K · Weekday pattern: ₺299K. Statements · courier invoice.
Returns
inside- Budget
- ₺60,000
- Spent
- ₺21,536
- Left
- ₺38,464
- Month end
- ₺49K to ₺52K
Return parcels and handling, and the coffee that came back opened and was written off. Run-rate: ₺50K · Weekday pattern: ₺51K. Statements · cost book.
Purchasing
no budget entered- Budget
- not entered
- Spent
- ₺225,480
- Left
- —
- Month end
- ₺546K to ₺638K
Stock ordered this month at cost. Month end adds what the Stock page says still has to be ordered, as a range. Ordered so far: ₺225K · With the reorders Stock suggests: ₺592K. Purchase orders · cost book.
Finance · set on 29 Aug. Omni follows the budget and says when a line is heading over; it never cuts spend or pauses an ad. The Ad & Spend Desk warns about the ad budget within the day; this is the same money as finance sees it. Where the budget is entered
How to read this page
- Revenue is VAT included everywhere in the cockpit; the margin takes the VAT out first, so its rate is over revenue before VAT.
- Commission is the statement's rate on each order line; the web store's line is the card fee. Shipping is per parcel: a cancelled order never left, a returned one went both ways.
- Advertising is the web store's search and social ads from Ad & Spend Desk. Marketplace ads are not connected, so a marketplace's margin is before its own ads.
- A product is ranked before advertising and before the channel-wide lines, which belong to a channel, not to any one product. A product with no cost entered stays out of the ranking.
- Omni reads the costs and adds them up; it never changes a price, a budget or an order.